Intake @ SSGI, Badhani
| S.no | Branch | Intake | Duration(In Years) |
| 1 | B.Tech(ECE) | 30 | 4 |
| 2 | B.Tech(CSE) | 60 | 4 |
| 3 | B.Tech(ME) | 60 | 4 |
| 5 | B.Tech(CE) | 60 | 4 |
| 6 | B.Tech(EE) | 30 | 4 |
| 7 | B.Tech(ECE,LEET) | As Per Univ Norms | 3 |
| 8 | B.Tech(CSE,LEET) | As Per Univ Norms | 3 |
| 9 | B.Tech(ME,LEET) | As Per Univ Norms | 3 |
| 11 | B.Tech(CE,LEET) | As Per Univ Norms | 3 |
| 12 | B.Tech(EE,LEET) | As Per Univ Norms | 3 |
| 13 | M.Tech(ECE) | 16 | 2 |
| 14 | M.Tech(CSE) | 16 | 2 |
| 15 | M.Tech(PE) | 16 | 2 |
| 16 | M.Tech(PS) | 24 | 2 |
| 17 | M.Tech(SMFE) | 24 | 2 |
| 19 | M.Tech(SD) | 22 | 2 |
| 20 | MBA | 30 | 2 |
| 21 | MCA | 30 | 2 |
| 22 | BCA | 60 | 3 |
| 23 | BBA | 60 | 3 |
| 24 | B.Sc(IT) | 30 | 3 |
| 25 | M.Sc(IT) | 30 | 2 |
| 26 | B.Sc(HMCT) | 60 | 3 |
| 27 | B.Com(Prof) | 30 | 3 |
| 28 | M.Ed | 50 | 2 |
| 29 | B.Ed | 200 | 2 |
| 30 | ETT | 50 | 2 |
| 31 | B.Sc(Agriculture) | 30 | 3 |
| 32 | M.Sc(Maths) | 30 | 2 |
| 33 | M.Sc(Chemistry) | 30 | 2 |
| 34 | M.Sc(Physics) | 30 | 2 |
